Photo: Michael Kroll WSSA 3rd race line up on Pewaukee Lake.

Via Skeeter Haven-Ice Boat Scoring Central Mary Jane Schalk

Rank	Class	SailNo	HelmName			R1	R2	R3
1st	A	A10	Erik Sawyer			1	1	1
2nd	C	C 25	Mike Peters			4	3	2
3rd	C	V 49	Jeff Seeboth			5	2	3
4th	D	D17	Andy Gratton			2	4	4
5th	C	C 2	Peter McCormick			3	5	6
6th	D	V 36	Joe Terry			6	6	5
7th	D	D 7	Kurt Martinson			7	8	7
8th	B	S 3	M. Wiener/D. Tess		9	7	9
9th	C	W	Mike Kroll			8	9	8



WSSA (A)					
Overall					
"Sailed: 3, Discards: 0, To count: 3, Entries: 1, Scoring system: Appendix A"					
Rank	Class	SailNo	HelmName	R1	R2
1st	A	A 10	Erik Sawyer	1	1


WSSA (B)					
Overall					
"Sailed: 3, Discards: 0, To count: 3, Entries: 1, Scoring system: Appendix A"					
Rank	Class	SailNo	HelmName	R1	R2
1st	B	S 3	M. Weiner/D. Tess	1	1
					
WSSA (C)						
Overall						
"Sailed: 3, Discards: 0, To count: 3, Entries: 4, Scoring system: Appendix A"						
Rank	Class	SailNo	HelmName	R1	R2	R3
1st	C	C 25	Mike Peters	2	2	1
2nd	C	V 49	Jeff Seeboth	3	1	2
3rd	C	C 2	Peter McCormick	1	3	3
4th	C	W	Mike Kroll	4	4	4
						
WSSA (D)						
Overall						
"Sailed: 3, Discards: 0, To count: 3, Entries: 3, Scoring system: Appendix A"						
Rank	Class	SailNo	HelmName	R1	R2	R3
1st	D	D 17	Andy Gratton	1	1	1
2nd	D	V 36	Joe Terry	2	2	2
3rd	D	D 7	Kurt Martinson	3	3	3