NIYA Presidents & Commodores (1922–Present)
| Year | President / Commodore |
|---|---|
| 1922 | Chris Meyer |
| 1923 | E.C. Waller Jr. |
| 1924 | No meeting |
| 1925 | C. Van Dyke |
| 1926 | John Buckstaff |
| 1927 | R. Wells |
| 1928 | C.F. Laper |
| 1929 | No records |
| 1930 | H. Powelk |
| 1931 | Simson |
| 1932 | No meeting |
| 1933 | Perry Fess |
| 1934 | Starke Meyer |
| 1935 | Fred Jungbluth |
| 1936 | Fred Jungbluth |
| 1937 | Ben Lampert |
| 1938 | Ben Lampert |
| 1939 | Ben Lampert |
| 1940 | Ben Lampert |
| 1941 | James Kimberly |
| 1942 | James Kimberly |
| 1943–1946 | World War II – No Commodore Listed |
| 1947 | Melville C. Jones |
| 1948 | Eugene C. Rettke |
| 1949 | Howard Parker |
| 1950 | O.T. Havey |
| 1951 | O.T. Havey |
| 1952 | Howard Boston |
| 1953 | William Perrigo |
| 1954 | Jack Moran |
| 1955 | Gene Leichty |
| 1956 | Harvey Hayes |
| 1957 | Gerry Scott |
| 1958 | Robert Brenneke |
| 1959 | Robert Brenneke |
| 1960 | Art Frank |
| 1961 | Elmer A. Millenbach |
| 1962 | Robert Pegel |
| 1963 | Harley Disbrow Jr. |
| 1964 | Wallace E. Cross |
| 1965 | Roger Derusha |
| 1966 | Bill Mattison |
| 1967 | Bernie Swindeman |
| 1968 | David Rosten |
| 1969 | LaMarr Lundberg |
| 1970 | Paul Krueger |
| 1971 | Tim Fredman |
| 1972 | Roger Derusha |
| 1973 | Dick Slates |
| 1974 | Bob Bjorkland |
| 1975 | Jim Smith |
| 1976 | Lorne Sherry |
| 1977 | Jere Sullivan |
| 1978 | Arlan LaFortune |
| 1979 | Arlan LaFortune |
| 1980 | Bill McCormick |
| 1981 | Joe Norton |
| 1982 | Joe Norton |
| 1983 | Greg Whitehorse |
| 1984 | Burley Brellenthin |
| 1985 | Jane Pegel |
| 1986 | Chuck Miller |
| 1987 | Iver Johnson |
| 1988 | Bill Dale |
| 1989 | Dan Bierman |
| 1990 | Dave Nelson |
| 1991 | Fritz Button |
| 1992 | Tom Hyslop |
| 1993 | Steve Schalk |
| 1994 | Bill Hanson |
| 1995 | Lou Loenneke |
| 1996 | Lloyd Angwall |
| 1997 | Dave Lallier |
| 1998 | Ron Rosten |
| 1999 | Jim Nordhaus |
| 2000 | Jeff Seeboth |
| 2001 | Peter Lundt |
| 2002 | Jeff Lallier |
| 2003 | Jerry Simon |
| 2004 | Rick Hennig |
| 2005 | Bob Cave |
| 2006 | Bob Cave |
| 2007 | Jay Yaeso |
| 2008 | Tim McCormick |
| 2009 | Chip Sawyer |
| 2010 | Geoff Sobering |
| 2011 | Rick Pappas |
| 2012 | Greg Simon |
| 2013 | Greg Simon |
| 2014 | Ken Whitehorse |
| 2015 | Mike Peters |
| 2016 | Mike Peters |
| 2017 | Mike Peters |
| 2018 | Mike Peters |
| 2019 | Mike Peters |
| 2020 | Mike Jankowski |
| 2021 | Vacant |
| 2022 | Vacant |
| 2023 | Vacant |
| 2024 | Vacant |
| 2025 | Mike Derusha |
| 2026 | Daniel Hearn |
NIYA Secretary/Treasurers
Unlike the annually elected Commodores, Secretary/Treasurers often served for extended periods, providing continuity to the Northwestern Ice Yachting Association’s operations. Below is a historical list of those who served in that role.
- C.H. Marquart (1922–1926)
- C.J. Meyer (1927–1934)
- O. Lyman Dwight (1935–1940)
- Frank A. Myers (1941–1953)
- Jack Moran (1954)
- Gloria Melges (1955–1959)
- Jim Robinson (1960)
- Gale Bennett (1961)
- Cora Millenbach (1962–1974)
- Paul Krueger (1975–2016)
- Steve Schalk (2017–Present)
