|
|
NIYA E Skeeter |
|
| Northwest Ice Yacht Association Class E Skeeter Championship 2005 |
Final Results
Sailed: 3 Discards: 0 Ratings: None
| Pos | Tally | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 9 | N53 | Dan Clapp | 1 | 1 | 1 | 3.0 | ||
| 2nd | 1 | V738 | Tom Hyslop | 3 | 2 | 2 | 7.0 | ||
| 3rd | 6 | M162 | Bob Kau | 2 | 4 | 3 | 9.0 | ||
| 4th | 12 | I180 | Harry Melges Jr | 4 | 6 | 4 | 14.0 | ||
| 5th | 11 | XX536 | Pete Rochelle | 5 | 5 | 6 | 16.0 | ||
| 6th | 4 | M134 | Bill Mattison | 6 | 3 | DNC | 23.0 | ||
| 7th | 2 | V66 | Bill Dale | DNF | 7 | 5 | 26.0 | ||
| 8th | 3 | M165 | Paul Krueger | 8 | 9 | 9 | 26.0 | ||
| 9th | 13 | V101 | David Koch | 7 | 12 | 8 | 27.0 | ||
| 10th | 8 | M165 | Ken Whitehorse | 9 | 11 | 7 | 27.0 | ||
| 11th | 10 | N654 | Rob Marsh | 10 | 8 | DNC | 32.0 | ||
| 12th | 5 | C928 | Jordan Glaser | DSQ | 10 | DNC | 38.0 | ||
| 13th | 7 | 854 | John Hudak | 11 | 13 | DNC | 38.0 |
| NIYA CLASS E B division | ||
| Northwest Ice Yacht Association Class E Skeeter Championship 2005 B Division |
Final Results
Sailed: 3 Discards: 0 Ratings: None
| Pos | Tally | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 | I564 | Steve Schalk | 1 | 1 | 1 | 3.0 | ||
| 2nd | 1 | I228 | Fritz Button | 2 | 2 | 2 | 6.0 | ||
| 3rd | 2 | I376 | Burly Brellenthin | 3 | 3 | DNC | 12.0 | ||
| 4th | 3 | L219 | Mark Hancik | 4 | 4 | DNC | 14.0 | ||
| 5th | 4 | N401 | Jeff Smith | 5 | 5 | DNC | 16.0 |
| Sailwave Scoring Software 1.50 http://www.sailwave.com/ |