Wisconsin Stern Steerers Championship Regatta

2018 WSSA									
January 13 & 14 2018									
"Results are final as of 12:48 on January 14, 2018"									
Overall									
"Sailed: 5, Discards: 0, To count: 5, Entries: 9, Scoring system: Appendix A"									
Rank	Class	SailNo	HelmName	R1	R2	R3	R4	R5	Total
1st	A	A10	Erik Sawyer	1	1	1	1	1	5
2nd	C	C 25	Mike Peters	4	3	2	3	3	15
3rd	C	C 2	Peter McCormick	3	5	6	2	2	18
4th	C	V 49	Jeff Seeboth	5	2	3	5	5	20
5th	D	D17	Andy Gratton	2	4	4	6	6	22
6th	D	V 36	Joe Terry	6	6	5	4	4	25
7th	B	S 3	M. Wiener/D. Tess	9	7	9	8	7	40
8th	C	W	Mike Kroll	8	9	8	7	8	40
9th	D	D 7	Kurt Martinson	7	8	7	10.0 DNS	10.0 DNS	42



WSSA (A)							
Pewaukee							
"Results are final as of 12:49 on January 14, 2018"							
Overall							
"Sailed: 5, Discards: 0, To count: 5, Entries: 1, Scoring system: Appendix A"							
Rank	Class	SailNo	HelmName	R1	R2	R3	R4
1st	A	A 10	Erik Sawyer	1	1	1	1



WSSA (B)									
Pewaukee									
"Results are final as of 12:50 on January 14, 2018"									
Overall									
"Sailed: 5, Discards: 0, To count: 5, Entries: 1, Scoring system: Appendix A"									
Rank	Class	SailNo	HelmName	R1	R2	R3	R4	R5	Total
1st	B	S 3	M. Weiner/D. Tess	1	1	1	1	1	5


WSSA (C)									
Pewaukee									
"Results are final as of 12:51 on January 14, 2018"									
Overall									
"Sailed: 5, Discards: 0, To count: 5, Entries: 4, Scoring system: Appendix A"									
Rank	Class	SailNo	HelmName	R1	R2	R3	R4	R5	Total
1st	C	C 2	Peter McCormick	1	3	3	1	1	9
2nd	C	C 25	Mike Peters	2	2	1	2	2	9
3rd	C	V 49	Jeff Seeboth	3	1	2	3	3	12
4th	C	W	Mike Kroll	4	4	4	4	4	20


WSSA (D)									
Pewaukee									
"Results are final as of 12:52 on January 14, 2018"									
Overall									
"Sailed: 5, Discards: 0, To count: 5, Entries: 3, Scoring system: Appendix A"									
Rank	Class	SailNo	HelmName	R1	R2	R3	R4	R5	Total
1st	D	D 17	Andy Gratton	1	1	1	2	2	7
2nd	D	V 36	Joe Terry	2	2	2	1	1	8
3rd	D	D 7	Kurt Martinson	3	3	3	4.0 DNS	4.0 DNS	17